<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saitz.Blog &#187; solar</title>
	<atom:link href="http://www.saitz.com/topics/solar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saitz.com</link>
	<description>Better than the last 50 versions of saitz.com</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A little solar analysis..</title>
		<link>http://www.saitz.com/2009/03/07/a-little-solar-analysis</link>
		<comments>http://www.saitz.com/2009/03/07/a-little-solar-analysis#comments</comments>
		<pubDate>Sat, 07 Mar 2009 22:34:11 +0000</pubDate>
		<dc:creator>bsaitz</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.saitz.com/?p=1032</guid>
		<description><![CDATA[For the pending sale of the house, I whipped up a few slides on the savings, pretty compelling stuff.]]></description>
			<content:encoded><![CDATA[<p>For the pending sale of the house, I whipped up a few slides on the savings, pretty compelling stuff.<br />
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dcp37d6h_412gd3n8jch' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitz.com/2009/03/07/a-little-solar-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namaste Bringing the Solar Love to a new stage!</title>
		<link>http://www.saitz.com/2009/02/18/namaste-bringing-the-solar-love-to-a-new-stage</link>
		<comments>http://www.saitz.com/2009/02/18/namaste-bringing-the-solar-love-to-a-new-stage#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:33:58 +0000</pubDate>
		<dc:creator>bsaitz</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.saitz.com/?p=1009</guid>
		<description><![CDATA[The CEO of Namaste Solar, our installer, was at President Obama and Vice President Biden&#8217;s signing of the stimulus package.. sooo cool.]]></description>
			<content:encoded><![CDATA[<p>The CEO of <a href="http://www.namastesolar.com">Namaste Solar</a>, our installer, w<a href="http://www.9news.com/video/default.aspx?maven_playerId=fullpageplayer&amp;maven_referralObject=1037874240">as at President Obama and Vice President Biden&#8217;s signing of the stimulus package</a>.. sooo cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitz.com/2009/02/18/namaste-bringing-the-solar-love-to-a-new-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some old pics that may have gotten lost..</title>
		<link>http://www.saitz.com/2009/01/20/some-old-pics-that-may-have-gotten-lost</link>
		<comments>http://www.saitz.com/2009/01/20/some-old-pics-that-may-have-gotten-lost#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:26:01 +0000</pubDate>
		<dc:creator>bsaitz</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.saitz.com/?p=991</guid>
		<description><![CDATA[When I moved servers, I may have lost links to these cool pics: solar roof solar solar3 &#8211; just a bunch of random shots solar box &#8211; the conduit and goodies]]></description>
			<content:encoded><![CDATA[<p>When I moved servers, I may have lost links to these cool pics:</p>
<ul>
<li><a href="http://www.saitz.com/benimages/solarroof/">solar roof</a></li>
<li><a href="http://www.saitz.com/benimages/solar/">solar</a></li>
<li><a href="http://www.saitz.com/benimages/solar3/">solar3</a> &#8211; just a bunch of random shots</li>
<li><a href="http://www.saitz.com/benimages/solarbox/">solar box</a> &#8211; the conduit and goodies</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.saitz.com/2009/01/20/some-old-pics-that-may-have-gotten-lost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping track of the solar trends</title>
		<link>http://www.saitz.com/2008/11/23/keeping-track-of-the-solar-trends</link>
		<comments>http://www.saitz.com/2008/11/23/keeping-track-of-the-solar-trends#comments</comments>
		<pubDate>Sun, 23 Nov 2008 14:29:28 +0000</pubDate>
		<dc:creator>bsaitz</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.saitz.com/?p=837</guid>
		<description><![CDATA[Interesting trends here.. in October, our YOY solar use went UP!  But that looks to be because last year at that time we had one of our lowest months ever (254).  Still, Oct of 2008 was 54% less than 2 years ago (pre-solar).  November returned us to good trends, with a 36.5% decrease YOY in [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting trends here.. in October, our YOY solar use went UP!  But that looks to be because last year at that time we had one of our lowest months ever (254).  Still, Oct of 2008 was 54% less than 2 years ago (pre-solar).  November returned us to good trends, with a 36.5% decrease YOY in solar consumption.  And, like October, 54.6% over 2 years ago.  So, in general, the trends continue to be good.  These are good months, we don&#8217;t use the A/C and the sun remains strong on our panels.  It&#8217;s kind of cool to use the clothes line, but Aviva is great and will if it&#8217;s warm enough.</p>
<p>The raw data:</p>
<p><a href="http://www.saitz.com/wp-content/uploads/2008/11/solarnov08-2.png" rel="lightbox[837]"><img class="alignnone size-medium wp-image-839" title="solarnov08-2" src="http://www.saitz.com/wp-content/uploads/2008/11/solarnov08-2-300x152.png" alt="solarnov08-2" width="300" height="152" /></a><br />
Updated chart:</p>
<div id="attachment_840" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-840" title="solarnov08" src="http://www.saitz.com/wp-content/uploads/2008/11/solarnov08-300x224.png" alt="Arrow highlights recent period." width="300" height="224" /><p class="wp-caption-text">Arrow highlights recent period.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.saitz.com/2008/11/23/keeping-track-of-the-solar-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcel seeks rate increase in Colorado</title>
		<link>http://www.saitz.com/2008/11/15/xcel-seeks-rate-increase-in-colorado</link>
		<comments>http://www.saitz.com/2008/11/15/xcel-seeks-rate-increase-in-colorado#comments</comments>
		<pubDate>Sat, 15 Nov 2008 15:53:44 +0000</pubDate>
		<dc:creator>bsaitz</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[xcel]]></category>

		<guid isPermaLink="false">http://www.saitz.com/2008/11/15/xcel-seeks-rate-increase-in-colorado/</guid>
		<description><![CDATA[Xcel seeks rate increase in Colorado &#8211; The Denver Post. An $5 a month or 8.4% increase in the price of electricity just helps the solar panels ROI get achieved faster..]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.denverpost.com/breakingnews/ci_10986382">Xcel seeks rate increase in Colorado &#8211; The Denver Post</a>.</p>
<p>An $5 a month or 8.4% increase in the price of electricity just helps the solar panels ROI get achieved faster..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitz.com/2008/11/15/xcel-seeks-rate-increase-in-colorado/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nice to work for a Green company</title>
		<link>http://www.saitz.com/2008/10/02/nice-to-work-for-a-green-company</link>
		<comments>http://www.saitz.com/2008/10/02/nice-to-work-for-a-green-company#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:01:23 +0000</pubDate>
		<dc:creator>bsaitz</dc:creator>
				<category><![CDATA[solar]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.saitz.com/?p=500</guid>
		<description><![CDATA[good article on c&#124;net with sweet datacenters!]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-11128_3-10056099-54.html?tag=newsEditorsPicksArea.0">good article on c|net</a></p>
<p><a href="http://www.google.com/corporate/datacenters/">with sweet datacenters!</a> <a href="http://www.saitz.com/wp-content/uploads/2008/10/sustainable_operations.jpg" rel="lightbox[500]"><img class="alignnone size-medium wp-image-501" title="sustainable_operations" src="http://www.saitz.com/wp-content/uploads/2008/10/sustainable_operations-300x254.jpg" alt="" width="300" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitz.com/2008/10/02/nice-to-work-for-a-green-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only a 61% decline in electric consumption ;-)</title>
		<link>http://www.saitz.com/2008/09/30/only-a-61-decline-in-electric-consumption</link>
		<comments>http://www.saitz.com/2008/09/30/only-a-61-decline-in-electric-consumption#comments</comments>
		<pubDate>Tue, 30 Sep 2008 20:36:06 +0000</pubDate>
		<dc:creator>bsaitz</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.saitz.com/?p=494</guid>
		<description><![CDATA[Solar rocking continues.. and I&#8217;m trying to embed my Google Spreadsheet]]></description>
			<content:encoded><![CDATA[<p>Solar rocking continues.. and I&#8217;m trying to embed my Google Spreadsheet<br />
<iframe width='500' height='300' frameborder='0' src='http://spreadsheets.google.com/pub?key=pFw_jdTMSrIp4ftbDe2TWPQ&#038;output=html&#038;gid=1&#038;single=true&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitz.com/2008/09/30/only-a-61-decline-in-electric-consumption/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I better bolt down the panels!</title>
		<link>http://www.saitz.com/2008/09/25/i-better-bolt-down-the-panels</link>
		<comments>http://www.saitz.com/2008/09/25/i-better-bolt-down-the-panels#comments</comments>
		<pubDate>Thu, 25 Sep 2008 10:21:15 +0000</pubDate>
		<dc:creator>bsaitz</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.saitz.com/?p=488</guid>
		<description><![CDATA[Scary to read, but I won&#8217;t let it worry me &#8211; people stealing solar panels..]]></description>
			<content:encoded><![CDATA[<p>Scary to read, but I won&#8217;t let it worry me &#8211; <a href="http://www.nytimes.com/2008/09/24/technology/24solar.html?_r=1&amp;oref=slogin">people stealing solar panels</a>..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitz.com/2008/09/25/i-better-bolt-down-the-panels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tech &#8211; CNET News</title>
		<link>http://www.saitz.com/2008/08/28/green-tech-cnet-news</link>
		<comments>http://www.saitz.com/2008/08/28/green-tech-cnet-news#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:04:05 +0000</pubDate>
		<dc:creator>bsaitz</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.saitz.com/2008/08/28/green-tech-cnet-news/</guid>
		<description><![CDATA[Green Tech &#8211; CNET News.  Love a blog dedicated not just to green, but green &#38; tech!]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/greentech/?tag=newsEditorsPicksArea.0">Green Tech &#8211; CNET News</a>.  Love a blog dedicated not just to green, but green &amp; tech!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitz.com/2008/08/28/green-tech-cnet-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats Your Solar Potential? &#8211; RoofRay</title>
		<link>http://www.saitz.com/2008/08/28/whats-your-solar-potential-roofray</link>
		<comments>http://www.saitz.com/2008/08/28/whats-your-solar-potential-roofray#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:03:31 +0000</pubDate>
		<dc:creator>bsaitz</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.saitz.com/2008/08/28/whats-your-solar-potential-roofray/</guid>
		<description><![CDATA[Whats Your Solar Potential? &#8211; RoofRay. holy moley that is cool! they worked up an estimate of my solar intake.. i dont have time to check the accuracy of it&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roofray.com/">Whats Your Solar Potential? &#8211; RoofRay</a>.</p>
<p>holy moley that is cool!  they worked up an estimate of my solar intake.. i dont have time to check the accuracy of it&#8230;<br />
<a href="http://www.saitz.com/wp-content/uploads/2008/08/solarray.png" rel="lightbox[448]"><img class="alignnone size-medium wp-image-452" title="solarray" src="http://www.saitz.com/wp-content/uploads/2008/08/solarray-300x97.png" alt="" width="300" height="97" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitz.com/2008/08/28/whats-your-solar-potential-roofray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer sucks, but solar hanging tough</title>
		<link>http://www.saitz.com/2008/08/27/summer-sucks-but-solar-hanging-tough</link>
		<comments>http://www.saitz.com/2008/08/27/summer-sucks-but-solar-hanging-tough#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:30:50 +0000</pubDate>
		<dc:creator>bsaitz</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.saitz.com/?p=441</guid>
		<description><![CDATA[July/August this year was just H-O-T!  We had like 26 days straight where it hit 90 degrees.. and it felt it.  To compoud things, the dogs were home all day, we had workmen in the house &#8211; so had all their tools working and run both zones of the A/C to keep them from sweltering. [...]]]></description>
			<content:encoded><![CDATA[<p>July/August this year was just H-O-T!  We had like 26 days straight where it hit 90 degrees.. and it felt it.  To compoud things, the dogs were home all day, we had workmen in the house &#8211; so had all their tools working and run both zones of the A/C to keep them from sweltering.  After all that, we still managed a 53.4% reduction in YOY (year over year) electric consumption, thanks to the solar system.  This is about what I expected, knowing the kind of weather we&#8217;d been enduring and how much A/C had been used.</p>
<p>For those keeping score at home:</p>
<p><a href="http://www.saitz.com/wp-content/uploads/2008/08/solar0802008.png" rel="lightbox[441]"><img class="alignnone size-medium wp-image-442" title="Solar Aug 2008" src="http://www.saitz.com/wp-content/uploads/2008/08/solar0802008-300x196.png" alt="" width="300" height="196" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitz.com/2008/08/27/summer-sucks-but-solar-hanging-tough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado to Ditch Two Coal Plants, Moving to Solar and Wind : Red, Green, and Blue</title>
		<link>http://www.saitz.com/2008/08/22/colorado-to-ditch-two-coal-plants-moving-to-solar-and-wind-red-green-and-blue</link>
		<comments>http://www.saitz.com/2008/08/22/colorado-to-ditch-two-coal-plants-moving-to-solar-and-wind-red-green-and-blue#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:49:51 +0000</pubDate>
		<dc:creator>bsaitz</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.saitz.com/2008/08/22/colorado-to-ditch-two-coal-plants-moving-to-solar-and-wind-red-green-and-blue/</guid>
		<description><![CDATA[Colorado to Ditch Two Coal Plants, Moving to Solar and Wind : Red, Green, and Blue. Colorado is way ahead in these areas.. real nice to see, I like to think they are following my example]]></description>
			<content:encoded><![CDATA[<p><a href="http://redgreenandblue.org/2008/08/21/colorado-to-ditch-two-coal-plants-moving-to-solar-and-wind/">Colorado to Ditch Two Coal Plants, Moving to Solar and Wind : Red, Green, and Blue</a>.</p>
<p>Colorado is way ahead in these areas.. real nice to see, I like to think they are following my example <img src='http://www.saitz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitz.com/2008/08/22/colorado-to-ditch-two-coal-plants-moving-to-solar-and-wind-red-green-and-blue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
